Pakistan is set to vote this Thursday but the upcoming elections are taking place in the shadows of terrorism, and oppression as the country of around 25 crores is polarised for quite some time.
With rising terror attacks and the worst economy in decades, all leading political parties adopted desperate pitches ahead of the general election to lure voters who remain confused, with many hinting at unfair playing fields for participants.
Pakistan Elections stats
- 128 million registered voters, with 44% younger than age 35
- 69 million Male Voters
- 59 million Female Voters
- 5121 National Assembly Candidates
- 167 political Parties
- 69 million Male Voters
- 90000+ Polling Stations
Province-wise Data of Pakistani voters in 2024
Region | Total Voters128,585,760 | Male Voters 69,263,704 (53.87%) | Female Voters 59,322,056 (46.13%) |
Punjab | 73,207,896 | 39,122,082 (53.44%) | 34,085,814 (46.56%) |
Sindh | 26,994,769 | 14,612,655 (54.13%) | 12,382,114 (45.87%). |
KP | 21,98,119 | 11,944,397 (54.47%) | 9,982,772 (45.53%) |
Balochistan | 5,371,947 | 3,016,164 (56.15%) | 2,355,783 (43.85%). |
Islamabad | 1,083,029 | 568,406 (52.48%) | 524,623 female voters (47.52%). |
High Proportion of young voters: Top districts in each Region
Province | Districts | Total number |
Balochistan | Quetta | 153,109 |
Khuzdar | 61,717 | |
Kech | 50,035 | |
Khyber Pakhtunkhwa | Peshawar | 409,753 |
Swat | 318,260 | |
Mardan | 315,634 | |
Punjab | Lahore | 1,153,623 |
Faisalabad | 898,974 | |
Rawalpindi | 571,842 | |
Sindh | Karachi Central | 306,721 |
Khairpur | 288,862 | |
Karachi East | 246,406 |
Pakistan political parties
- Pakistan Muslim League-Nawaz (PMLN)
- PTI affiliates
- Pakistan People’s Party (PPP)
- Awami National Party (ANP)
- Muttahida Qaumi Movement Pakistan (MQM-P)
- Jamaat-e-Islami (JI)
- Jamiat-e-Ulema Islam (JUI-F)
- Pakhtunkhwa Milli Awami Party (PkMAP)
- Balochistan Awami Party (BAP)
- Awami Workers Party (AWP)
- Haqooq-e-Khalq Party (HKP)
- Istehkam-e-Pakistan Party (IPP)
- Independents