Islamabad, August 31, 2024: The Oil and Gas Regulatory Authority (OGRA) has notified the maximum Price of LPG, effective September 01 2024, as under;
Notified LPG Producer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
September -2024 ( w.e.f 01-09-2024) | 202,691.77 | 2,391.76 |
August -2024 | 195,696.31 | 2,309.22 |
Increase / (Decrease) | 6,995.46 | 82.54 |
Notified LPG Consumer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
September -2024 ( w.e.f 01-09-2024) | 243,991.77 | 2,879.10 |
August -2024 | 236,996.31 | 2,796.56 |
Increase / (Decrease) | 6,995.46 | 82.54 |
2. The LPG price Notification for the month of September 2024 is readily available at OGRA website www.ogra.org.pk.
3. The LPG producer price is linked with Saudi Aramco-CP and US$ dollar exchange rate. As compared to previous month Saudi Aramco-CP has increased by 3.63%. The average Dollar exchange rate has slightly increased by 0.046% resulting to increase in LPG consumer price by Rs.82.54/11.8 kg cylinder (2.95%). The per Kg increase in LPG consumer price is Rs.6.99.