Pakistani currency continues its surge against the US Dollar in interbank market with the greenback losing its value to reach Rs 153.1 making it the lowest since June 13, 2019. On Wednesday, the PKR opened the trading day at 153.1 against USD, it even dropped to the day low of 151.200 before it rebounded.
Since August 2020, PKR has continued to recover by more than Rs 13 against the USD rendering a 10% improvement in its value. However sadly the local assemblers, which are always too quick to revise the prices in the slightest of fluctuations in the Rupee-Dollar parity while passing a 100% or more forex impact on to the customers are yet to roll back the car prices.
Since the currency has reached to where it was in June 2019, let us now have a look at the prices of local assembled cars back in those days to give you an idea about the massive difference in car prices even when the currency value, which is always said to be a key factor to set the prices of ‘local’ assembled cars, has reached to the same value where it was 2 years ago.
Bear in mind the Rupee started to significantly lose its value after 15th June 2019 and automakers including FAW, Honda, Suzuki and Toyota announced the price revisions on the 18th, 21st, 28th and 29th of June 2019 respectively. So, the quoted prices below are actually taken from 13th June and not the 30th, which is the end of month.
What’s even more interesting is the fact that the prices were always revised within days after every marginal dip in currency value however it’s taking much longer to revert back even after an 8-months period of persistent recovery.Advertisement
June 2019 | April 2021 | |
$1 | Rs 152+/- | Rs 152+/- |
Honda Civic Turbo RS | 3,799,000 | 4,699,000 |
Honda Civic 1.8 | 3,199,000 | 3,729,000 |
Honda Civic 1.8 Oriel | 3,399,000 | 3,979,000 |
Honda City 1.3 MT | 1,919,000 | 2,449,000 |
Honda City 1.3 AT | 2,059,000 | 2,639,000 |
Honda City 1.5 MT | 1,979,000 | 2,529,000 |
Honda City 1.5 PT | 2,119,000 | 2,699,000 |
Honda City Aspire 1.5 MT | 2,134,000 | 2,699,000 |
Honda City Aspire 1.5 PT | 2,274,000 | 2,859,000 |
Honda BR-V MT | 2,284,000 | 3,159,000 |
Honda BR-V CVT | 2,434,000 | 3,319,000 |
Honda BRV-S CVT | 2,569,000 | 3,479,000 |
FAW V2 | 1,289,000 | 1,609,000 |
FAW X-PV Standard | 1,034,000 | 1,244,000 |
FAW X-PV Dual AC | 1,094,000 | 1,304,000 |
FAW X-PV Power Edition | 1,134,000 | 1,344,000 |
United Bravo | 895,000 | 1,099,000 |
Changan Karvaan | 1,119,000 | 1,490,000 |
Toyota Corolla Altis 1.6 AT | 3,069,000 | 3,369,000 |
Toyota Corolla Altis 1.8 MT | 3,069,000 | 3,549,000 |
Toyota Corolla Altis 1.8 CVT | 3,205,000 | 3,699,000 |
Altis Grande 1.8 CVT SR | 3,409,000 | 3,979,000 |
Toyota Fortuner 2.7L | 7,299,000 | 8,399,000 |
Toyota Fortuner 2.8D | 7,819,000 | 9,149,000 |
Toyota Hilux Revo G MT | 5,009,000 | 6,342,000 |
Toyota Hilux Revo G AT | 5,239,000 | 6,664,000 |
Toyota Hilux Revo V AT | 5,559,000 | 7,041,000 |
Suzuki Wagon R VXR | 1,264,000 | 1,640,000 |
Suzuki Wagon R VXL | 1,344,000 | 1,730,000 |
Suzuki Cultus VXR | 1,440,000 | 1,780,000 |
Suzuki Cultus VXL | 1,551,000 | 1,970,000 |
Suzuki Cultus AGS | 1,668,000 | 2,130,000 |
Suzuki Swift DLX MT | 1,585,000 | 2,030,000 |
Suzuki Swift DLX AT | 1,721,000 | 2,210,000 |
Suzuki APV | 3,140,000 | 4,575,000 |
Vitara GLX AT | 4,090,000 | 6,500,000 |
The price list above shows a mind-boggling difference in car prices even when the USD stands at 152 odd rupees, same as it was in the second week of June 2019. There is a massive room for car prices to be brought down in wake of appreciating Rupee value against the Dollar. Let us wait and see when exactly that’s going to happen.